Kids First Implementation Guide
0.1.0 - CI Build
Kids First Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Contents:
This page provides a list of the FHIR artifacts defined as part of this implementation guide.
These define constraints on FHIR resources that need to be complied with by conformant implementations
Kids First StructureDefinition/kfdrc-vital-status | Kids First StructureDefinition kfdrc-vital-status, Base: Observation |
Kids First StructureDefinition/kfdrc-patient-no-phi | Kids First StructureDefinition kfdrc-patient-no-phi, Base: kfdrc-patient |
Kids First StructureDefinition/kfdrc-condition | Kids First StructureDefinition kfdrc-condition, Base: Condition |
Kids First StructureDefinition/kfdrc-specimen-no-phi | Kids First StructureDefinition kfdrc-specimen-no-phi, Base: kfdrc-specimen |
Kids First StructureDefinition/kfdrc-patient | Kids First StructureDefinition kfdrc-patient, Base: Patient |
Kids First StructureDefinition/kfdrc-specimen | Kids First StructureDefinition kfdrc-specimen, Base: Specimen |
Kids First StructureDefinition/kfdrc-phenotype | Kids First StructureDefinition kfdrc-phenotype, Base: Observation |
Kids First StructureDefinition/kfdrc-condition-no-phi | Kids First StructureDefinition kfdrc-condition-no-phi, Base: kfdrc-condition |
Kids First StructureDefinition/kfdrc-phenotype-no-phi | Kids First StructureDefinition kfdrc-phenotype-no-phi, Base: kfdrc-phenotype |
Kids First StructureDefinition/kfdrc-vital-status-no-phi | Kids First StructureDefinition kfdrc-vital-status-no-phi, Base: kfdrc-vital-status |
Kids First StructureDefinition/kfdrc-research-study | Kids First StructureDefinition kfdrc-research-study, Base: ResearchStudy |
These define constraints on FHIR data types that need to be complied with by conformant implementations
Kids First StructureDefinition/species | Kids First StructureDefinition species, Base: Extension |
Kids First StructureDefinition/us-core-race | Kids First StructureDefinition us-core-race, Base: Extension |
Kids First StructureDefinition/us-core-ethnicity | Kids First StructureDefinition us-core-ethnicity, Base: Extension |
Kids First StructureDefinition/age-at-event | Kids First StructureDefinition age-at-event, Base: Extension |
Kids First StructureDefinition/concentration | Kids First StructureDefinition concentration, Base: Extension |
Kids First StructureDefinition/display-name | Kids First StructureDefinition display-name, Base: Extension |
Kids First StructureDefinition/related-organization | Kids First StructureDefinition related-organization, Base: Extension |
Kids First StructureDefinition/relation | Kids First StructureDefinition relation, Base: Extension |
These define sets of codes used by systems conforming with this implementation guide
Kids First ValueSet/detailed-ethnicity | Kids First ValueSet detailed-ethnicity |
Kids First ValueSet/detailed-race | Kids First ValueSet detailed-race |
Kids First ValueSet/omb-ethnicity-category | Kids First ValueSet omb-ethnicity-category |
Kids First ValueSet/omb-race-category | Kids First ValueSet omb-race-category |
Kids First ValueSet/species | Kids First ValueSet species |
Kids First ValueSet/phenotype-codes | Kids First ValueSet phenotype-codes |
These define new code systems used by systems conforming with this implementation guide
Kids First CodeSystem/species | Kids First CodeSystem species |
Kids First CodeSystem/hp | Kids First CodeSystem hp |
Kids First CodeSystem/cdcrec | Kids First CodeSystem cdcrec |
These are example instances that show what data produced and consumed by systems conforming with this implementation guide might look like
Kids First Patient/pt-001 | Kids First Patient pt-001, Profiles: kfdrc-patient |
Kids First Specimen/bs-001 | Kids First Specimen bs-001, Profiles: kfdrc-specimen |
Kids First Observation/ph-001 | Kids First Observation ph-001, Profiles: kfdrc-phenotype |
Kids First Observation/vs-001 | Kids First Observation vs-001, Profiles: kfdrc-vital-status |
Kids First Observation/vs-001-no-phi | Kids First Observation vs-001-no-phi, Profiles: kfdrc-vital-status-no-phi |
Kids First Condition/cd-001 | Kids First Condition cd-001, Profiles: kfdrc-condition |
Kids First Specimen/bs-001-no-phi | Kids First Specimen bs-001-no-phi, Profiles: kfdrc-specimen-no-phi |
Kids First Patient/pt-001-no-phi | Kids First Patient pt-001-no-phi, Profiles: kfdrc-patient-no-phi |
Kids First Observation/ph-001-no-phi | Kids First Observation ph-001-no-phi, Profiles: kfdrc-phenotype-no-phi |
Kids First Condition/cd-001-no-phi | Kids First Condition cd-001-no-phi, Profiles: kfdrc-condition-no-phi |
Kids First ResearchStudy/sd-001 | Kids First ResearchStudy sd-001, Profiles: kfdrc-research-study |
Kids First Practitioner/ig-001 | Kids First Practitioner ig-001, Profiles: Practitioner |
Kids First PractitionerRole/pr-001 | Kids First PractitionerRole pr-001, Profiles: PractitionerRole |
Kids First Organization/og-001 | Kids First Organization og-001, Profiles: Organization |
Kids First Group/fm-001 | Kids First Group fm-001, Profiles: Group |
Kids First Patient/pt-003 | Kids First Patient pt-003, Profiles: kfdrc-patient |
Kids First Patient/pt-002 | Kids First Patient pt-002, Profiles: kfdrc-patient |
These are resources that are used within this implementation guide that don't fit into one of the other categories
Kids First SearchParameter/species | Kids First SearchParameter species |
Kids First SearchParameter/us-core-ethnicity | Kids First SearchParameter us-core-ethnicity |
Kids First SearchParameter/us-core-race | Kids First SearchParameter us-core-race |
Kids First SearchParameter/age-at-event | Kids First SearchParameter age-at-event |
Kids First SearchParameter/concentration | Kids First SearchParameter concentration |
Kids First SearchParameter/display-name | Kids First SearchParameter display-name |
Kids First SearchParameter/related-organization-role | Kids First SearchParameter related-organization-role |
Kids First SearchParameter/related-organization | Kids First SearchParameter related-organization |
Kids First SearchParameter/relation-note | Kids First SearchParameter relation-note |
Kids First SearchParameter/relation-subject | Kids First SearchParameter relation-subject |
Kids First SearchParameter/relation | Kids First SearchParameter relation |