Kids First Implementation Guide
0.1.0 - CI Build
Kids First Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Concentration of the Kids First DRC Specimen at time of collection.
The official URL for this extension is:
http://fhir.kids-first.io/StructureDefinition/concentration
Status: draft
Extension maintained by: Kids First DRC
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | S | 0..1 | Extension | Concentration |
extension | 0..* | Extension | Extension | |
url | 1..1 | uri | "http://fhir.kids-first.io/StructureDefinition/concentration" | |
value[x] | 0..1 | SimpleQuantity | A fixed quantity (no comparator) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | SI | 0..1 | Extension | Concentration |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Extension Slice: Unordered, Open by value:url |
url | 1..1 | uri | "http://fhir.kids-first.io/StructureDefinition/concentration" | |
value[x] | I | 0..1 | SimpleQuantity | A fixed quantity (no comparator) |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | S | 0..1 | Extension | Concentration |
extension | 0..* | Extension | Extension | |
url | 1..1 | uri | "http://fhir.kids-first.io/StructureDefinition/concentration" | |
value[x] | 0..1 | SimpleQuantity | A fixed quantity (no comparator) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | SI | 0..1 | Extension | Concentration |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Extension Slice: Unordered, Open by value:url |
url | 1..1 | uri | "http://fhir.kids-first.io/StructureDefinition/concentration" | |
value[x] | I | 0..1 | SimpleQuantity | A fixed quantity (no comparator) |
Documentation for this format |
Other representations of extension: Schematron
Id | Path | Details | Requirements |
ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
qty-3 | Extension.value[x] | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
sqty-1 | Extension.value[x] | The comparator is not used on a SimpleQuantity : comparator.empty() |