Kids First Implementation Guide
0.1.0 - CI Build
Kids First Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Related entity of the Kids First DRC Patient.
The official URL for this extension is:
http://fhir.kids-first.io/StructureDefinition/relation
Status: draft
Extension maintained by: Kids First DRC
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | S | 0..* | Extension | Related entity of the Kids First DRC Patient |
extension:subject | 0..1 | Extension | Reference to the related entity | |
url | 1..1 | uri | "subject" | |
value[x] | 1..1 | Reference(Patient | Person) | Value of extension | |
extension:relation | 0..1 | Extension | Type of the related entity | |
url | 1..1 | uri | "relation" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: V3 Value SetFamilyMember (required) | |
extension:note | 0..1 | Extension | Additional information about the related entity | |
url | 1..1 | uri | "note" | |
value[x] | 1..1 | Annotation | Value of extension | |
url | 1..1 | uri | "http://fhir.kids-first.io/StructureDefinition/relation" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | SI | 0..* | Extension | Related entity of the Kids First DRC Patient |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
extension:subject | I | 0..1 | Extension | Reference to the related entity |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
url | 1..1 | uri | identifies the meaning of the extension | |
value[x] | I | 0..1 | Value of extension | |
valueBase64Binary | base64Binary | |||
valueBoolean | boolean | |||
valueCanonical | canonical(Any) | |||
valueCode | code | |||
valueDate | date | |||
valueDateTime | dateTime | |||
valueDecimal | decimal | |||
valueId | id | |||
valueInstant | instant | |||
valueInteger | integer | |||
valueMarkdown | markdown | |||
valueOid | oid | |||
valuePositiveInt | positiveInt | |||
valueString | string | |||
valueTime | time | |||
valueUnsignedInt | unsignedInt | |||
valueUri | uri | |||
valueUrl | url | |||
valueUuid | uuid | |||
valueAddress | Address | |||
valueAge | Age | |||
valueAnnotation | Annotation | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueCoding | Coding | |||
valueContactPoint | ContactPoint | |||
valueCount | Count | |||
valueDistance | Distance | |||
valueDuration | Duration | |||
valueHumanName | HumanName | |||
valueIdentifier | Identifier | |||
valueMoney | Money | |||
valuePeriod | Period | |||
valueQuantity | Quantity | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueReference | Reference(Any) | |||
valueSampledData | SampledData | |||
valueSignature | Signature | |||
valueTiming | Timing | |||
valueContactDetail | ContactDetail | |||
valueContributor | Contributor | |||
valueDataRequirement | DataRequirement | |||
valueExpression | Expression | |||
valueParameterDefinition | ParameterDefinition | |||
valueRelatedArtifact | RelatedArtifact | |||
valueTriggerDefinition | TriggerDefinition | |||
valueUsageContext | UsageContext | |||
valueDosage | Dosage | |||
valueMeta | Meta | |||
url | 1..1 | uri | "subject" | |
value[x] | I | 1..1 | Reference(Patient | Person) | Value of extension |
extension:relation | I | 0..1 | Extension | Type of the related entity |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
url | 1..1 | uri | identifies the meaning of the extension | |
value[x] | I | 0..1 | Value of extension | |
valueBase64Binary | base64Binary | |||
valueBoolean | boolean | |||
valueCanonical | canonical(Any) | |||
valueCode | code | |||
valueDate | date | |||
valueDateTime | dateTime | |||
valueDecimal | decimal | |||
valueId | id | |||
valueInstant | instant | |||
valueInteger | integer | |||
valueMarkdown | markdown | |||
valueOid | oid | |||
valuePositiveInt | positiveInt | |||
valueString | string | |||
valueTime | time | |||
valueUnsignedInt | unsignedInt | |||
valueUri | uri | |||
valueUrl | url | |||
valueUuid | uuid | |||
valueAddress | Address | |||
valueAge | Age | |||
valueAnnotation | Annotation | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueCoding | Coding | |||
valueContactPoint | ContactPoint | |||
valueCount | Count | |||
valueDistance | Distance | |||
valueDuration | Duration | |||
valueHumanName | HumanName | |||
valueIdentifier | Identifier | |||
valueMoney | Money | |||
valuePeriod | Period | |||
valueQuantity | Quantity | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueReference | Reference(Any) | |||
valueSampledData | SampledData | |||
valueSignature | Signature | |||
valueTiming | Timing | |||
valueContactDetail | ContactDetail | |||
valueContributor | Contributor | |||
valueDataRequirement | DataRequirement | |||
valueExpression | Expression | |||
valueParameterDefinition | ParameterDefinition | |||
valueRelatedArtifact | RelatedArtifact | |||
valueTriggerDefinition | TriggerDefinition | |||
valueUsageContext | UsageContext | |||
valueDosage | Dosage | |||
valueMeta | Meta | |||
url | 1..1 | uri | "relation" | |
value[x] | I | 1..1 | CodeableConcept | Value of extension Binding: V3 Value SetFamilyMember (required) |
extension:note | I | 0..1 | Extension | Additional information about the related entity |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
url | 1..1 | uri | identifies the meaning of the extension | |
value[x] | I | 0..1 | Value of extension | |
valueBase64Binary | base64Binary | |||
valueBoolean | boolean | |||
valueCanonical | canonical(Any) | |||
valueCode | code | |||
valueDate | date | |||
valueDateTime | dateTime | |||
valueDecimal | decimal | |||
valueId | id | |||
valueInstant | instant | |||
valueInteger | integer | |||
valueMarkdown | markdown | |||
valueOid | oid | |||
valuePositiveInt | positiveInt | |||
valueString | string | |||
valueTime | time | |||
valueUnsignedInt | unsignedInt | |||
valueUri | uri | |||
valueUrl | url | |||
valueUuid | uuid | |||
valueAddress | Address | |||
valueAge | Age | |||
valueAnnotation | Annotation | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueCoding | Coding | |||
valueContactPoint | ContactPoint | |||
valueCount | Count | |||
valueDistance | Distance | |||
valueDuration | Duration | |||
valueHumanName | HumanName | |||
valueIdentifier | Identifier | |||
valueMoney | Money | |||
valuePeriod | Period | |||
valueQuantity | Quantity | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueReference | Reference(Any) | |||
valueSampledData | SampledData | |||
valueSignature | Signature | |||
valueTiming | Timing | |||
valueContactDetail | ContactDetail | |||
valueContributor | Contributor | |||
valueDataRequirement | DataRequirement | |||
valueExpression | Expression | |||
valueParameterDefinition | ParameterDefinition | |||
valueRelatedArtifact | RelatedArtifact | |||
valueTriggerDefinition | TriggerDefinition | |||
valueUsageContext | UsageContext | |||
valueDosage | Dosage | |||
valueMeta | Meta | |||
url | 1..1 | uri | "note" | |
value[x] | I | 1..1 | Annotation | Value of extension |
url | 1..1 | uri | "http://fhir.kids-first.io/StructureDefinition/relation" | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | S | 0..* | Extension | Related entity of the Kids First DRC Patient |
extension:subject | 0..1 | Extension | Reference to the related entity | |
url | 1..1 | uri | "subject" | |
value[x] | 1..1 | Reference(Patient | Person) | Value of extension | |
extension:relation | 0..1 | Extension | Type of the related entity | |
url | 1..1 | uri | "relation" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: V3 Value SetFamilyMember (required) | |
extension:note | 0..1 | Extension | Additional information about the related entity | |
url | 1..1 | uri | "note" | |
value[x] | 1..1 | Annotation | Value of extension | |
url | 1..1 | uri | "http://fhir.kids-first.io/StructureDefinition/relation" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | SI | 0..* | Extension | Related entity of the Kids First DRC Patient |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
extension:subject | I | 0..1 | Extension | Reference to the related entity |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
url | 1..1 | uri | identifies the meaning of the extension | |
value[x] | I | 0..1 | Value of extension | |
valueBase64Binary | base64Binary | |||
valueBoolean | boolean | |||
valueCanonical | canonical(Any) | |||
valueCode | code | |||
valueDate | date | |||
valueDateTime | dateTime | |||
valueDecimal | decimal | |||
valueId | id | |||
valueInstant | instant | |||
valueInteger | integer | |||
valueMarkdown | markdown | |||
valueOid | oid | |||
valuePositiveInt | positiveInt | |||
valueString | string | |||
valueTime | time | |||
valueUnsignedInt | unsignedInt | |||
valueUri | uri | |||
valueUrl | url | |||
valueUuid | uuid | |||
valueAddress | Address | |||
valueAge | Age | |||
valueAnnotation | Annotation | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueCoding | Coding | |||
valueContactPoint | ContactPoint | |||
valueCount | Count | |||
valueDistance | Distance | |||
valueDuration | Duration | |||
valueHumanName | HumanName | |||
valueIdentifier | Identifier | |||
valueMoney | Money | |||
valuePeriod | Period | |||
valueQuantity | Quantity | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueReference | Reference(Any) | |||
valueSampledData | SampledData | |||
valueSignature | Signature | |||
valueTiming | Timing | |||
valueContactDetail | ContactDetail | |||
valueContributor | Contributor | |||
valueDataRequirement | DataRequirement | |||
valueExpression | Expression | |||
valueParameterDefinition | ParameterDefinition | |||
valueRelatedArtifact | RelatedArtifact | |||
valueTriggerDefinition | TriggerDefinition | |||
valueUsageContext | UsageContext | |||
valueDosage | Dosage | |||
valueMeta | Meta | |||
url | 1..1 | uri | "subject" | |
value[x] | I | 1..1 | Reference(Patient | Person) | Value of extension |
extension:relation | I | 0..1 | Extension | Type of the related entity |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
url | 1..1 | uri | identifies the meaning of the extension | |
value[x] | I | 0..1 | Value of extension | |
valueBase64Binary | base64Binary | |||
valueBoolean | boolean | |||
valueCanonical | canonical(Any) | |||
valueCode | code | |||
valueDate | date | |||
valueDateTime | dateTime | |||
valueDecimal | decimal | |||
valueId | id | |||
valueInstant | instant | |||
valueInteger | integer | |||
valueMarkdown | markdown | |||
valueOid | oid | |||
valuePositiveInt | positiveInt | |||
valueString | string | |||
valueTime | time | |||
valueUnsignedInt | unsignedInt | |||
valueUri | uri | |||
valueUrl | url | |||
valueUuid | uuid | |||
valueAddress | Address | |||
valueAge | Age | |||
valueAnnotation | Annotation | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueCoding | Coding | |||
valueContactPoint | ContactPoint | |||
valueCount | Count | |||
valueDistance | Distance | |||
valueDuration | Duration | |||
valueHumanName | HumanName | |||
valueIdentifier | Identifier | |||
valueMoney | Money | |||
valuePeriod | Period | |||
valueQuantity | Quantity | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueReference | Reference(Any) | |||
valueSampledData | SampledData | |||
valueSignature | Signature | |||
valueTiming | Timing | |||
valueContactDetail | ContactDetail | |||
valueContributor | Contributor | |||
valueDataRequirement | DataRequirement | |||
valueExpression | Expression | |||
valueParameterDefinition | ParameterDefinition | |||
valueRelatedArtifact | RelatedArtifact | |||
valueTriggerDefinition | TriggerDefinition | |||
valueUsageContext | UsageContext | |||
valueDosage | Dosage | |||
valueMeta | Meta | |||
url | 1..1 | uri | "relation" | |
value[x] | I | 1..1 | CodeableConcept | Value of extension Binding: V3 Value SetFamilyMember (required) |
extension:note | I | 0..1 | Extension | Additional information about the related entity |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
url | 1..1 | uri | identifies the meaning of the extension | |
value[x] | I | 0..1 | Value of extension | |
valueBase64Binary | base64Binary | |||
valueBoolean | boolean | |||
valueCanonical | canonical(Any) | |||
valueCode | code | |||
valueDate | date | |||
valueDateTime | dateTime | |||
valueDecimal | decimal | |||
valueId | id | |||
valueInstant | instant | |||
valueInteger | integer | |||
valueMarkdown | markdown | |||
valueOid | oid | |||
valuePositiveInt | positiveInt | |||
valueString | string | |||
valueTime | time | |||
valueUnsignedInt | unsignedInt | |||
valueUri | uri | |||
valueUrl | url | |||
valueUuid | uuid | |||
valueAddress | Address | |||
valueAge | Age | |||
valueAnnotation | Annotation | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueCoding | Coding | |||
valueContactPoint | ContactPoint | |||
valueCount | Count | |||
valueDistance | Distance | |||
valueDuration | Duration | |||
valueHumanName | HumanName | |||
valueIdentifier | Identifier | |||
valueMoney | Money | |||
valuePeriod | Period | |||
valueQuantity | Quantity | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueReference | Reference(Any) | |||
valueSampledData | SampledData | |||
valueSignature | Signature | |||
valueTiming | Timing | |||
valueContactDetail | ContactDetail | |||
valueContributor | Contributor | |||
valueDataRequirement | DataRequirement | |||
valueExpression | Expression | |||
valueParameterDefinition | ParameterDefinition | |||
valueRelatedArtifact | RelatedArtifact | |||
valueTriggerDefinition | TriggerDefinition | |||
valueUsageContext | UsageContext | |||
valueDosage | Dosage | |||
valueMeta | Meta | |||
url | 1..1 | uri | "note" | |
value[x] | I | 1..1 | Annotation | Value of extension |
url | 1..1 | uri | "http://fhir.kids-first.io/StructureDefinition/relation" | |
Documentation for this format |
Other representations of extension: Schematron
Path | Conformance | ValueSet |
Extension.extension:relation.value[x] | required | v3.FamilyMember |
Id | Path | Details | Requirements |
ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:subject | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:subject | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:subject.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:subject.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:subject.extension.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:subject.extension.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:subject.extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:subject.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:relation | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:relation | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:relation.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:relation.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:relation.extension.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:relation.extension.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:relation.extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:relation.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:note | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:note | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:note.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:note.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:note.extension.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:note.extension.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:note.extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:note.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |